| Management number | 221671056 | Release Date | 2026/05/03 | List Price | $47.74 | Model Number | 221671056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This wheel has knife edged bead humps, maximum bead seats, low run-out and center disc made with HSLA material. The 15x7 wheels are stamped DOT approved for off highway use. The 15x8 can be ordered with an IMCA sticker.
| UPC | 191215052844 |
|---|---|
| Size | 15 inches |
| Color | Black |
| Seasons | spring, summer, autumn |
| Rim Size | 15 Inches |
| Rim Width | 10 Inches |
| Brand Name | AERO Race Wheels |
| Load Index | 27 |
| Unit Count | 1.0 Count |
| Wheel Size | 15 Inches |
| Item Weight | 25.15 Pounds |
| Manufacturer | AERO RACE WHEELS |
| Model Number | 50-104730 |
| Item Diameter | 15 Inches |
| Material Type | Steel |
| Exterior Finish | Powder Coated |
| Wheel Backspacing | 3 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Includes product as described |
| Manufacturer Part Number | 50-104730 |
| OEM Equivalent Part Number | 50-104730 |
| Compatible with Vehicle Type | Passenger Car, SUV, Truck, Van |
| Manufacturer Warranty Description | See Return Policy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form