| Management number | 209118471 | Release Date | 2026/03/29 | List Price | $177.20 | Model Number | 209118471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a small form factor, the Dell OptiPlex 7040 is designed to save desktop space while still providing the performance you need to stay productive. Small is mighty,multitask smoothly,this dell desktop with Intel Core i7-6700 processors,16G DDR4 ram, Intel HD graphics 530,OptiPlex 7040 enables increased power and productivity.Enjoy your bulk storage device! Specification CPU: Intel Quad Core i7-6700 3.40GHz up to 4.0GHz, 4 Cores, 8 Threads CPU Cache: 8 MB Operating system: Windows 11 Pro Memory: 32GB DDR4 Hard Drive: New 1TB NVMe SSD + 2TB HDD Video Card: Intergrated Intel HD graphics 530 USB 3.0 Ports: 6 USB 2.0 Ports: 4 Display Port: 2 HDMI: 1 Ethernet: x 1 Lan Port WIFI & Bluetooth:Built-in WIFI AX200 & Bluetooth Mouse/Keyboard:Wireless Keyboard & Mouse What's Included: 1 x DELL 7040 SFF Desktop 1 x Brand New Wireless Keyboard Mouse 1 x TJJ Large Mouse Pad (the color of the TJJ mouse pad is shipped randomly ) 1 x Power Cord
| UPC | 754525963202 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell OptiPlex 7040 SFF |
| Model Year | 2015 |
| Resolution | 1080p |
| Style Name | i7-6700 3.40Ghz |
| Item Weight | 4.02 Pounds |
| Screen Size | 0.12 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Memory Speed | 4 GHz |
| Model Number | Dell OptiPlex 7040 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Item Dimensions | 15 x 4 x 12 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 10 |
| Video Processor | Intel |
| CPU Model Number | Inter i7-6700 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | BGA 413 |
| Graphics Card Ram | 1 GB |
| Graphics Ram Type | SDRAM |
| Native Resolution | 1920 x 1200 |
| Power Consumption | 65 Watts |
| Security Features | Windows Defender, Windows Security |
| Specification Met | Partially Met |
| Compatible Devices | Keyboard, Mouse, Monitor |
| Hardware Interface | HDMI |
| Memory Clock Speed | 4800 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel HD Graphics 530 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wireless Keyboard |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Global Trade Identification Number | 00754525963202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form