| Management number | 219495065 | Release Date | 2026/05/03 | List Price | $9.91 | Model Number | 219495065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
After the destruction of Wayne Manor and the Batcave by Azrael, the Batmobile was destroyed and sank as Batman fled the destruction. Batman relocated to one of his other safe houses and switched to using his Batcycle he has stored there, for his new mode of transportation.
| UPC | 787926157031 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Superhero |
| Sub Brand | DC Multiverse |
| Brand Name | McFarlane Toys |
| Model Name | White Knight Batcycle |
| Model Year | 2021 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | McFarlane Toys |
| Model Number | 15703 |
| Power Source | No Power Source Required |
| Material Type | Plastic |
| Item Type Name | Action Vehicle |
| Operation Mode | Manual |
| Item Dimensions | 13 x 4 x 5 inches |
| Number of Items | 2 |
| Toy Vehicle Form | Motorcycle |
| Subject Character | DC |
| Additional Features | Portable |
| Included Components | Vehicle and art card |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 14 and above |
| Customer Package Type | Standard |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 15703 |
| Manufacturer Maximum Age MONTHS | 600 |
| Manufacturer Minimum Age MONTHS | 144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form