| Management number | 208837907 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 208837907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The contoured footbed and orthotic-grade arch support lead to a complete underfoot coverage that evenly distributes the weight of the body; eliminating pressure points under the foot.
| UPC | 849210021876 |
|---|---|
| Color | Midnight Black |
| Pattern | solid |
| Occasion | Mother's Day |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Brand Name | Telic |
| Model Name | Telic Mallory 2 |
| Strap Type | Slingback |
| Style Name | Athletic Sandals |
| Sandal Type | Slide |
| Manufacturer | TELIC |
| Style Number | TEL20101 |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 30201 |
| Recommended Uses For Product | Pool, Beach, Everyday Wear, Casual Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form